Item Code | GYLM2022 |
---|---|
Brand | Les Margerides |
Country of Origin | France |
Condition | GDS |
Pack / Case | 6 packs |
Unit Weight | 500g |
Shelf-Life | 24 months |
Storage Methods | Keep at Ambient Temperature |
Allergens | N/A |
Features & Benefits | Gluten Free |
France Dried Funghi Porcini
Item Code: GYLM2022
Porcini are pale brown in color with a strong, woodsy flavor and a smooth fleshy texture
or Send an Enquiry Form via Contact Us Page
Photo for reference only.
Ingredients & Nutrition Information
Ingredients 成份
Porcini Extra (pinicola)
Nutrition Information 營養資料 | |
Per 100g |
|
每100克 |
|
Energy 能量 | 293 kcal 千卡 |
Protein 蛋白質 | 28 g 克 |
Total Fat 總脂肪 | 3.4 g 克 |
– Saturated fat 飽和脂肪 | 0.4 g 克 |
– Trans fat 反式脂肪 | 0 g 克 |
Carbohydrates 碳水化合物 | 28 g 克 |
– Sugars 糖 | 6.1 g 克 |
Sodium 鈉 | 30 mg 毫克 |
*The Nutrition Information and Ingredients may change from time to time, therefore subject to food packaging information.
*營養資料和成份可能會有變化,以食品包裝上資料為準。
Related products
Grocery
Grocery
Grocery
Dried Fruit
Grocery